Description
Turning Point Hustler 3 Blade 10.125x 15P Propeller 21301510
The Turning Point Hustler 3 Blade 10.125x 15P Propeller 21301510 is a 3-blade aluminum propeller with a 10.125-inch diameter and 15-inch pitch. It uses Turning Point's interchangeable hub system, allowing the propeller housing and application-specific hub kit to be selected separately.
Features
- Squeeze-cast aluminum construction for added blade strength
- Performance-tuned rake angles support boat lift and overall performance
- Progressive pitch angles are designed to reduce slip and support efficient operation
Specifications
- Material: Aluminum
- Blades: 3
- Diameter: 10.125"
- Pitch: 15"
- Rotation: Right Hand Standard
- Hub Series: Circle 1
Hub kit not included. Select the hub kit that matches both this propeller's hub series and the complete engine application shown below.
Hub Kit Application Chart
Match the engine manufacturer, model, stroke or cycle, year, spline count, and gearcase information. Horsepower alone does not establish fitment.
| Manufacturer | Engine Model | Stroke/Cycle | Years | Hub Kit | Spline | Gearcase |
|---|---|---|---|---|---|---|
| Evinrude/Johnson | 40HP, 50HP | 4 | |
11 | 13 | 3.5" |
| Force | 40HP, 50HP | 4 | 1995-1998 | 11 | 13 | 3.5" |
| Force | 70HP | 4 | 1991-1995 | 11 | 13 | 3.5" |
| Force | 75HP | 4 | 1996-1998 | 11 | 13 | 3.5" |
| Honda | 35, 40, 45, 50, 60 (not P60) | 4(Bigfoot) | 1996-1998 | 12 | 13 | 3.5" |
| Mercury & Mariner | 30HP | 2 | 1994 & Newer | 11 | 13 | 3.5" |
| Mercury & Mariner | 35, 45, 55 | 2 | 1994 & Newer | 11 | 13 | 3.5" |
| Mercury & Mariner | 49, 50, 70 | 2 | 1977 & Newer | 11 | 13 | 3.5" |
| Mercury & Mariner | 70HP | 2 | 1983 & Newer | 11 | 13 | 3.5" |
| Mercury & Mariner | 25HP(Bigfoot) | 4 | 1983 & Newer | 11 | 13 | 3.5" |
| Mercury & Mariner | 30HP | 4 | 1994-2005 | 11 | 13 | 3.5" |
| Mercury & Mariner | 40HP - 60HP | 4 | 1994-2005 | 11 | 13 | 3.5" |
| Nissan & Tohatsu | 40C, 40D, 50D, 50C, 60A, 70A2, 60B, 70B | 4 | 1994-2005 | 13 | 13 | 3.5" |
| Parsun | T30, T35, T36, T40 | 4 | 1994-2005 | 12 | 13 | 3.5" |
| Suzuki | 35C, 40, 50, 50M, 55, 60, 65HP | 2(DT) | 1989 & Newer | 11 | 13 | 3.5" |
| Suzuki | 40HP, 50HP | 4(DF) | 1989 & Newer | 11 | 13 | 3.5" |
| Suzuki | 40A, 50A, 60A | 4(DF) | 2010 & Newer | 11 | 13 | 3.5" |
| Yamaha | 40HP - 55HP | 2 | 2010 & Newer | 12 | 13 | 3.5" |
| Yamaha | FT25HP (High thrust), 30HP-60HP | 4 | 2010 & Newer | 12 | 13 | 3.5" |
Note: Turning Point Express propellers utilize an interchangeable hub design. You will need to select the correct Turning Point Hub Kit matching your specific engine spindle/spline configuration to complete installation.
How can I confirm this propeller is right for my boat?
Use U.S. Boating & Marine Supplies Propeller Finder to compare compatible propeller options for your boat and engine.
Specifications
- Diameter (Inches):
- 10-1/8"
- Material:
- Aluminum
- Pitch:
- 15
- Rotation:
- Right
- California Residents:
- WARNING Cancer - www.P65Warnings.ca.gov