Description
Turning Point Express 3 Blade 14.25x 21P Propeller 3150-2112
The Turning Point Express 3 Blade 14.25x 21P Propeller 3150-2112 is a 3-blade stainless steel propeller with a 14.25-inch diameter and 21-inch pitch. It uses Turning Point's interchangeable hub system, allowing the propeller housing and application-specific hub kit to be selected separately.
Features
- Stainless steel construction
- Aggressive rake and cupping support handling and boat lift
- Progressive pitch angles are designed to reduce slip and support efficient operation
- High-flow-through barrel exhaust design supports exhaust flow
Specifications
- Material: Stainless Steel
- Blades: 3
- Diameter: 14.25"
- Pitch: 21"
- Rotation: Right Hand Standard
- Hub Series: Square
Hub kit not included. Select the hub kit that matches both this propeller's hub series and the complete engine application shown below.
Hub Kit Application Chart
Match the engine manufacturer, model, stroke or cycle, year, spline count, and gearcase information. Horsepower alone does not establish fitment.
| Manufacturer | Engine Model | |
Cycle | Stroke/Cycle | Years | Hub Kit | Spline | Gearcase |
|---|---|---|---|---|---|---|---|---|
| Evinrude/Johnson | 100HP Commercial | V4 & V6 large gearcase | |
|
|
502 | 15 | 4.25" |
| Evinrude/Johnson | 120HP | V4 & V6 large gearcase | |
|
1985 | 502 | 15 | 4.25" |
| Evinrude/Johnson | 130HP | V4 & V6 large gearcase | |
|
1995-1996 | 502 | 15 | 4.25" |
| Evinrude/Johnson | 140HP | V4 & V6 large gearcase | |
|
1985 | 502 | 15 | 4.25" |
| Evinrude/Johnson | 115HP, 130HP | Pleasure | |
|
1995 & Newer | 502 | 15 | 4.25" |
| Evinrude/Johnson | 150, 200, 225, 250HP | H.O | |
|
1995 & Newer | 502 | 15 | 4.25" |
| Evinrude/Johnson | 135HO-250HP | V6 | |
|
1995 & Newer | 502 | 15 | 4.25" |
| Evinrude/Johnson | 250HP-300HP | V8 | |
|
1995 & Newer | 502 | 15 | 4.25" |
| Evinrude/Johnson | 90HP, 115HP, 130HP | E-TEC(not E-TEC G2 | |
|
2009-2010 | 502 | 25 | 4.25" |
| Evinrude/Johnson | 135HP-300HP | E-TEC(not E-TEC G2 | |
|
2009-2010 | 502 | 25 | 4.25" |
| Honda | BF115D, BF135, BF150, BF200 | E-TEC(not E-TEC G2 | |
|
2002-2012 | 507 | 15 | 4.25" |
| Honda | BF225 | E-TEC(not E-TEC G2 | |
|
2002-2012 | 507 | 15 | 4.25" |
| Honda | BF200A | E-TEC(not E-TEC G2 | |
|
2013 & Newer | 508 | 15 | 4.25" |
| Honda | BF225A | E-TEC(not E-TEC G2 | |
|
2013 & Newer | 508 | 15 | 4.25" |
| Honda | BF250A | E-TEC(not E-TEC G2 | |
|
2012 7 Newer | 508 | 15 | 4.25" |
| Mercury & Mariner | V6: 135-300HP | Does not fit Pro XS | |
|
2012 7 Newer | 501 | 15 | 4.25" |
| Mercury & Mariner | Verado: 135-275HP | Does not fit Pro XS | |
|
2012 7 Newer | 501 | 15 | 4.25" |
| Mercury & Mariner | OptiMax: 150, 200, 250HP | Does not fit Pro XS | |
|
2012 7 Newer | 501 | 15 | 4.25" |
| MerCruiser | Alpha One and Bravo One | Does not fit Pro XS | |
|
1983 & Newer | 501 | 15 | 4.25" |
| OMC | Cobra 800: 3.0L - 7.5L | Does not fit Pro XS | |
|
1983 & Newer | 502 | 15 | 4.25" |
| OMC | King Cobra: 454, 502 | Does not fit Pro XS | |
|
1983 & Newer | 502 | 15 | 4.25" |
| OMC | Sea Drive: 2.0-4.0L | Does not fit Pro XS | |
|
1983 & Newer | 502 | 15 | 4.25" |
| Tohatsu | BFT115, BFT150, BFT200, BFT225, BFT250 | Does not fit Pro XS | |
|
1983 & Newer | 508 | 15 | 4.25" |
| Volvo Penta SX & OMC SX Cobra | 3.0L - 8.2L | Not available for Volvo DuoPro or Aquamatic drives | |
|
1994 & Newer | 504 | 15 | 4.25" |
| Yamaha | 150 - 250HP | 2 & 4 | |
|
1994 & Newer | 504 | 15 | 4.25" |
| Yamaha | Stern drives 3.0 - 7.4L | 2 & 4 | |
|
1994 & Newer | 504 | 15 | 4.25" |
Note: Turning Point Express propellers utilize an interchangeable hub design. You will need to select the correct Turning Point Hub Kit matching your specific engine spindle/spline configuration to complete installation.
How can I confirm this propeller is right for my boat?
Use U.S. Boating & Marine Supplies Propeller Finder to compare compatible propeller options for your boat and engine.
Specifications
- Diameter (Inches):
- 14-1/4"
- Material:
- Stainless Steel
- Pitch:
- 21
- Rotation:
- Righ Hand
- California Residents:
- WARNING: This product can expose you to chemicals including LEAD which is known to the State of California to cause cancer, birth defects or other reproductive harm. For more information go to P65Warnings.ca.gov.