Description
Michigan Apollo 4 Blade 14-1/8x 20P Propeller 993205
Michigan Apollo 4 Blade 14-1/8x 20P Propeller 993205, and right-hand standard rotation. This Series A propeller uses Michigan Wheel's interchangeable XHS hub system, allowing it to fit the engine applications shown in the chart below when paired with the correct hub kit.
Features
- High luster finish.
- Designed to improve hole shot on heavier loads.
- Ideal for pulling/towing in watersports.
- High performance blade geometry.
Propeller Specifications
- Prop Series: A
- Material: Stainless Steel
- Blades: 4
- Diameter: 14-1/8 in.
- Pitch: 20 in.
- Rotation: Right Hand Standard
- Manufacturer Part Number: 993205
Michigan Wheel Series A Propeller Application Chart
Hub kit not included. Select the XHS hub kit shown for your engine application. Verify the engine model, year, spline count, and gearcase before ordering.
| Manufacturer | Engine Model | Stroke | Years | Spline | Hub Kit | Gearcase | Prop Series |
|---|---|---|---|---|---|---|---|
| Johnson/Evinrude | 90–300 HP | — | 1976–1990 | 15 Tooth | XHS 201 | Large gearcase | A |
| Johnson/Evinrude | 90–300 HP | — | 1991 & Newer | 15 Tooth | XHS 200 | Large gearcase | A |
| Johnson/Evinrude | 200 & 225 HP | 4 | 2004–2005 | 15 Tooth | XHS 204 | Large gearcase | A |
| Johnson/Evinrude | 150–300 HP (E-Tec) | — | 2014 & Newer | 15 Tooth | XHS 228 | G2 | A |
| Honda | BF 135–250 HP | — | 2002 & Newer | 15 Tooth | XHS 207 | — | A |
| Honda | BF 115D | — | 2011 & Newer | 15 Tooth | XHS 207 | — | A |
| Mercury/MerCruiser | 135–300 HP | — | 1978 & Newer | 15 Tooth | XHS 202 | — | A |
| Mercury/MerCruiser | Mercruiser Alpha One & Bravo One (<400) | — | — | 15 Tooth | XHS 202 | — | A |
| OMC/Cobra Sterndrives | Model 800/Cobra/King Cobra | — | 1978–1990 | 15 Tooth | XHS 201 | — | A |
| OMC/Cobra Sterndrives | Model 800/Cobra/King Cobra | — | 1991–1994 | 15 Tooth | XHS 200 | — | A |
| OMC/Cobra Sterndrives | Cobra SX | — | 1994 & Newer | 19 Tooth | XHS 205 | — | A |
| Suzuki | 150–300 HP(Including 4 Stroke) | — | 1986 & Newer | 15 Tooth | XHS 204 | — | A |
| Yamaha | 150–175 HP | — | 1978–1983 | 15 Tooth | XHS 202 | — | A |
| Yamaha | 150–300 HP (Including 4-Stroke) | — | 1984 & Newer | 15 Tooth | XHS 203 | — | A |
| Yamaha | 300 HP | — | 2004–2007 | 15 Tooth | XHS 203 | — | A |
| Yamaha | Sterndrives | — | 1989–1993 | 15 Tooth | XHS 203 | — | A |
| Volvo Penta | SX Sterndrives | — | 1994 & Newer | 19 Tooth | XHS 205 | — | A |
Specifications
- Blades:
- 4
- Pitch:
- 20
- Rotation:
- Right Hand Standard
- Diameter:
- 14-1/8
- Material:
- Stainless Steel
- Prop Sereies:
- A